InFocus Bingo 50 detailed specifications
Highlights
- - 1.3 GHz MT6735 Quad Core Processor
- - 3GB RAM With 16GB ROM
- - Dual SIM
- - 5 Inch HD On-Cell Touchscreen Display
- - 8MP Rear Camera With LED Flash
- - 8MP Front Camera
- - 4G
- - WiFi
- - Bluetooth
- - FM Radio
- - 2500 MAh Battery.
I
GENERAL
Release date | March 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 150.96 x 71.45 x 10.60 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Sandstone Gray, Leather Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | InLife UI 2.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSOR
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment