Sony Xperia Z3 Compact smartphone was launched in September 2014. The phone comes with a 4.60-inch touchscreen display with a resolution of 720 pixels by 1280 pixels
The Sony Xperia Z3 Compact is powered by 2.5GHz quad-core Qualcomm Snapdragon 801 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Sony Xperia Z3 Compact packs a 20.7-megapixel primary camera on the rear and a 2.2-megapixel front shooter for selfies.
The Sony Xperia Z3 Compact runs Android 4.4 and is powered by a 2600mAh non removable battery. It measures 127.30 x 64.90 x 8.60 (height x width x thickness) and weighs 129.00 grams.
The Sony Xperia Z3 Compact is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
About Sony
Sony Mobile (previously known as Sony Ericsson Mobile) is a subsidiary of the electronics giant Sony Corporation. The company's Xperia range that started off with Windows Mobile OS has moved to Android and is a significant part of the smartphone market today. The company markets some of its phones as waterproof and dustproof.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 2.2 MP, f/2.8, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - only Japanese versions - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 130 h |
MISC | Colors | Black, White, Copper, Silver Green, Purple |
---|---|---|
SAR US | 0.80 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) | |
Price group | 8/10 |
TESTS | Performance | Basemark OS II: 1109 / Basemark X: 12637 |
---|---|---|
Display | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -86.4dB / Crosstalk -86.6dB | |
Battery life |
Endurance rating 85h
| |
No comments:
Post a Comment