LG G5 FLEX
After the launch of LG G5 FLEX they are now looking at the next big game changer or which we can also call as the successor to the LG flex 2, the interesting LG G flex 3. The previous G Flex 2 known for its bended u shape body, this time we can expect more smooth finish with LG g flex 3. The device may launch in IFA Berlin September 2016. The Upcoming smartphone will come equipped with Snapdragon 830, now the 820 is almost used in all the main flagship device, that will be the reason that they will look for another upgraded processor which will be Snapdragon 830 processor. Previously it was expected that the flex 3 will arrive in MWC 2016, with Snapdragon 820, but they only focused at LG G5 this time.
If we look at the highlighted rumoured Specifications, it will come with a 20.7 megapixel rear camera which will be capable of recording 4K videos, and 8Mp front camera for selfies and video calling. It will be powered with 6GB RAM, because now the 4GB are getting older as time goes, new smartphones with more specifications will take place in future. The Best upcoming smartphone will be fuelled with bigger 3500mAh battery this time for more backup. Have a look at the rest of the specifications below.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 - H850 Qualcomm MSM8976 Snapdragon 652 - H840 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - H850 Quad-core Cortex-A72 & quad-core Cortex-A53 - H840 | |
GPU | Adreno 530 - H850 Adreno 510 - H840 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM (H850), 3 GB RAM (H840) |
CAMERA | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS (3-axis), LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
Secondary | 8 MP, f/2.0, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Titan, Gold, Pink |
---|
No comments:
Post a Comment